Sale!

TECH ACCESSORIES | Womens CELINE Crossbody Airpods Panier in raffia and calfskin Tan

£ 151.48 £ 67.34

2 x 2 x 2 IN (5 x 5 x 5 CM) Raffia, trimmings in calfskin No lining Gold Metal Hardware Neck carry Triomphe leather flap with snap B…

In stock

SKU: T11/R373156 Categories: , , , Tag:

Description

2 x 2 x 2 IN (5 x 5 x 5 CM)
Raffia, trimmings in calfskin
No lining
Gold Metal Hardware
Neck carry
Triomphe leather flap with snap Button
Reference : 10H762DHP.04LU

Reviews

There are no reviews yet.

Be the first to review “TECH ACCESSORIES | Womens CELINE Crossbody Airpods Panier in raffia and calfskin Tan”
  • 100% Secure Shopping
  • Free Shipping From £ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

CELINE BELTS

CELINE BELTS LENGTH IN CM (BUCKLE INCLUDED) LENGTH IN INCH (BUCKLE INCLUDED)
70 70 27.6
75 75 29.5
80 80 31.5
85 85 33.5
90 90 35.4
95 95 37.4

CELINE BRACELETS

CELINE Bracelets Wrist Size in cm Wrist Size in inch
S (C1) up to 14.5 up to 5.7
M (C2) up to 15.5 up to 6.1
L (C3) up to 16.5 up to 6.5
XL (C4) up to 17.5 up to 6.9
XXL (C5) up to 18,5 up to 7,3

CELINE BRACELETS

CELINE Bracelets WRIST SIZE IN CM WRIST SIZE IN INCH
14.5 up to 14 up to 5.5
15.5 up to 15 up to 5.9
16.5 up to 16 up to 6.3
17.5 up to 17 up to 6.7
18.5 up to 18 up to 7.1
19.5 up to 19 up to 7.5

CELINE HATS

CELINE HATS HEAD SIZE IN CM HEAD SIZE IN INCH
56 56 22
57 57 22.4
58 58 22.8
59 59 23.2

CELINE RINGS

CELINE Rings Diameter in Mm Diameter in Inch
47 14,97 0,59
48 15,29 0,60
49 15,61 0,62
50 15,92 0,63
51 16,24 0,64
52 16,56 0,65
53 16,88 0,66
54 17,2 0,68
55 17,52 0,69
56 17,83 0,70
57 18,15 0,71
58 18,47 0,73
59 18,79 0,74
60 19,11 0,75
61 19,43 0,76
62 19,75 0,78
63 20,06 0,79
64 20,38 0,80
65 20,70 0,82
66 21,02 0,83
67 21,34 0,84

CELINE SHIRTS

CELINE SHIRTS NECK SIZE IN CM NECK SIZE IN INCH
36 36 14.2
37 37 14.6
38 38 15
39 39 15.6
40 40 15.8
41 41 16.2
42 42 16.5
43 43 16.9
44 44 17.3

CELINE SHOES

CELINE Shoes FR DE ES UK US IT JP CN
34 35 35 35 1 4 34 21 21
34,5 35,5 35,5 35,5 1,5 4,5 34,5 21,5 21,5
35 36 36 36 2 5 35 22 22
35,5 36,5 36,5 36,5 2,5 5,5 35,5 22,5 22,5
36 37 37 37 3 6 36 23 23
36,5 37,5 37,5 37,5 3,5 6,5 36,5 23,5 23,5
37 38 38 38 4 7 37 24 24
37,5 38,5 38,5 38,5 4,5 7,5 37,5 24,5 24,5
38 39 39 39 5 8 38 25 25
38,5 39,5 39,5 39,5 5,5 8,5 38,5 25,5 25,5
39 40 40 40 6 9 39 26 26
39,5 40,5 40,5 40,5 6,5 9,5 39,5 26,5 26,5
40 41 41 41 7 10 40 27 27
40,5 41,5 41,5 41,5 7,5 10,5 40,5 27,5 27,5
41 42 42 42 8 11 41 28 28
41,5 42,5 42,5 42,5 8,5 11,5 41,5 28,5 28,5
42 43 43 43 9 12 42 29 29
43 43,5 43,5 43,5 9,5 12,5 43 29,5 29,5

CELINE SHOES

CELINE Shoes FR DE ES UK US IT JP CN
39 40 40 40 6 7 39 25,5 25,5
39,5 40,5 40,5 40,5 6,5 7,5 39,5 26 26
40 41 41 41 7 8 40 26,5 26,5
40,5 41,5 41,5 41,5 7,5 8,5 40,5 27 27
41 42 42 42 8 9 41 27,5 27,5
41,5 42,5 42,5 42,5 8,5 9,5 41,5 28 28
42 43 43 43 9 10 42 28,5 28,5
42,5 43,5 43,5 43,5 9,5 10,5 42,5 29 29
43 44 44 44 10 11 43 29,5 29,5
43,5 44,5 44,5 44,5 10,5 11,5 43,5 30 30
44 45 45 45 11 12 44 30,5 30,5
44,5 45,5 45,5 45,5 11,5 12,5 44,5 31 31
45 46 46 46 12 13 45 31,5 31,5

CELINE SIZES

CELINE SIZES FR ES DE UK US IT JP CN
XS 34 34 32 6 2 38 7 155/80A
S 36 36 34 8 4 40 9 160/84A
M 38-40 38-40 36-38 10-12 6-8 42-44 11-13 165/88A
L 42-44 42-44 40-42 14-16 10-12 46-48 15-17 170/92A

CELINE SIZES

CELINE SIZES FR ES DE UK US IT JP CN
24 34 34 32 6 2 38 7 155/62A
25 36 36 34 8 4 40 9 155/64A
26 36 36 34 8 4 40 9 160/66A
27 38 38 36 10 6 42 11 160/68A
28 38 38 36 10 6 42 11 165/70A
29 40 40 38 12 8 44 13 165/72A
30 40 40 38 12 8 44 13 170/74A
31 42 42 40 14 10 46 15 170/76A
32 42 42 40 14 10 46 15 175/78A

CELINE SIZES

CELINE SIZES FR ES DE UK US IT JP CN
XS 44 44 44 34 34 44 44 160/80A
S 46 46 46 36 36 46 46 165/84A
M 48-50 48-50 48-50 38-40 38-40 48-50 48-50 170/88A
L 52 52 52 42 42 52 52 175/92A
XL 54 54 54 44 44 54 54 180/96A
XXL 56 56 56 46 46 56 56 180/96A

CELINE SIZES

CELINE SIZES FR ES DE UK US IT JP CN
26 44 44 44 34 34 44 44 155/68A
27 46 46 46 36 36 46 46 160/70A
28 46 46 46 36 36 46 46 160/72A
29 48 48 48 38 38 48 48 165/74A
30 48 48 48 38 38 48 48 165/76A
31 50 50 50 40 40 50 50 170/78A
32 50 50 50 40 40 50 50 170/80A
33 52 52 52 42 42 52 52 175/82A
34 54 54 54 44 44 54 54 175/84A