Description
1 x 2 IN (1.5 x 4 CM)
Brass
Can be used as a charm
small oval hook
Reference : 49G976BRA.35OR
by Fmeaddons
£ 73.26 £ 34.78
1 x 2 IN (1.5 x 4 CM) Brass Can be used as a charm small oval hook Reference : 49G976BRA.35OR …
In stock
1 x 2 IN (1.5 x 4 CM)
Brass
Can be used as a charm
small oval hook
Reference : 49G976BRA.35OR
You must be logged in to post a review.
CELINE BELTS | LENGTH IN CM (BUCKLE INCLUDED) | LENGTH IN INCH (BUCKLE INCLUDED) |
70 | 70 | 27.6 |
75 | 75 | 29.5 |
80 | 80 | 31.5 |
85 | 85 | 33.5 |
90 | 90 | 35.4 |
95 | 95 | 37.4 |
CELINE Bracelets | Wrist Size in cm | Wrist Size in inch |
S (C1) | up to 14.5 | up to 5.7 |
M (C2) | up to 15.5 | up to 6.1 |
L (C3) | up to 16.5 | up to 6.5 |
XL (C4) | up to 17.5 | up to 6.9 |
XXL (C5) | up to 18,5 | up to 7,3 |
CELINE Bracelets | WRIST SIZE IN CM | WRIST SIZE IN INCH |
14.5 | up to 14 | up to 5.5 |
15.5 | up to 15 | up to 5.9 |
16.5 | up to 16 | up to 6.3 |
17.5 | up to 17 | up to 6.7 |
18.5 | up to 18 | up to 7.1 |
19.5 | up to 19 | up to 7.5 |
CELINE HATS | HEAD SIZE IN CM | HEAD SIZE IN INCH |
56 | 56 | 22 |
57 | 57 | 22.4 |
58 | 58 | 22.8 |
59 | 59 | 23.2 |
CELINE Rings | Diameter in Mm | Diameter in Inch |
47 | 14,97 | 0,59 |
48 | 15,29 | 0,60 |
49 | 15,61 | 0,62 |
50 | 15,92 | 0,63 |
51 | 16,24 | 0,64 |
52 | 16,56 | 0,65 |
53 | 16,88 | 0,66 |
54 | 17,2 | 0,68 |
55 | 17,52 | 0,69 |
56 | 17,83 | 0,70 |
57 | 18,15 | 0,71 |
58 | 18,47 | 0,73 |
59 | 18,79 | 0,74 |
60 | 19,11 | 0,75 |
61 | 19,43 | 0,76 |
62 | 19,75 | 0,78 |
63 | 20,06 | 0,79 |
64 | 20,38 | 0,80 |
65 | 20,70 | 0,82 |
66 | 21,02 | 0,83 |
67 | 21,34 | 0,84 |
CELINE SHIRTS | NECK SIZE IN CM | NECK SIZE IN INCH |
36 | 36 | 14.2 |
37 | 37 | 14.6 |
38 | 38 | 15 |
39 | 39 | 15.6 |
40 | 40 | 15.8 |
41 | 41 | 16.2 |
42 | 42 | 16.5 |
43 | 43 | 16.9 |
44 | 44 | 17.3 |
CELINE Shoes | FR | DE | ES | UK | US | IT | JP | CN |
34 | 35 | 35 | 35 | 1 | 4 | 34 | 21 | 21 |
34,5 | 35,5 | 35,5 | 35,5 | 1,5 | 4,5 | 34,5 | 21,5 | 21,5 |
35 | 36 | 36 | 36 | 2 | 5 | 35 | 22 | 22 |
35,5 | 36,5 | 36,5 | 36,5 | 2,5 | 5,5 | 35,5 | 22,5 | 22,5 |
36 | 37 | 37 | 37 | 3 | 6 | 36 | 23 | 23 |
36,5 | 37,5 | 37,5 | 37,5 | 3,5 | 6,5 | 36,5 | 23,5 | 23,5 |
37 | 38 | 38 | 38 |
Reviews
There are no reviews yet.